OpenRoad Toyota Port Moody
Overview | |||
---|---|---|---|
MSRP | $42,505.00 | ||
EPA Classification | |||
Drivetrain | Four Wheel Drive | ||
EnerGuide Estimate - City | N/A L/100 km | ||
EnerGuide Estimate - Hwy | N/A L/100 km | ||
Engine Type | Regular Unleaded V-6 | ||
Displacement | 3.5 L/211 | ||
SAE Net Horsepower @ RPM | 278 @ 6000 | ||
SAE Net Torque @ RPM | 265 @ 4600 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 60,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | N/A | ||
Chassis | |||
Gross Axle Wt Rating - Front | N/A | ||
Gross Axle Wt Rating - Rear | N/A | ||
Curb Weight - Front | N/A | ||
Curb Weight - Rear | N/A | ||
Option Weight - Front | 0.00 lbs | ||
Option Weight - Rear | 0.00 lbs | ||
Reserve Axle Capacity - Front | N/A | ||
Reserve Axle Capacity - Rear | N/A | ||
As Spec'd Curb Weight | N/A | ||
As Spec'd Payload | N/A | ||
Gross Combined Wt Rating | N/A | ||
Dead Weight Hitch - Max Trailer Wt. | 6393 lbs | ||
Dead Weight Hitch - Max Tongue Wt. | 639 lbs | ||
Wt Distributing Hitch - Max Trailer Wt. | 6393 lbs | ||
Wt Distributing Hitch - Max Tongue Wt. | 639 lbs | ||
Maximum Trailering Capacity | 6393 lbs | ||
Maximum Payload Capacity | N/A | ||
Standard Weight - Front | N/A | ||
Standard Weight - Rear | N/A | ||
Frame Type | N/A | ||
Sect Modulus Rails Only | N/A | ||
Frame RBM | N/A | ||
Frame Strength | N/A | ||
Frame Thickness | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Leaf | ||
Spring Capacity - Front | N/A | ||
Spring Capacity - Rear | N/A | ||
Axle Type - Front | Independent | ||
Axle Type - Rear | Rigid Axle | ||
Axle Capacity - Front | N/A | ||
Axle Capacity - Rear | N/A | ||
Axle Ratio (:1) - Front | 3.91 | ||
Axle Ratio (:1) - Rear | 3.91 | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P265/70SR16 | ||
Rear Tire Size | P265/70SR16 | ||
Spare Tire Size | Full-Size | ||
Front Tire Capacity | N/A | ||
Rear Tire Capacity | N/A | ||
Spare Tire Capacity | N/A | ||
Revolutions/Mile @ 45 mph - Front | N/A | ||
Revolutions/Mile @ 45 mph - Rear | N/A | ||
Revolutions/Mile @ 45 mph - Spare | N/A | ||
Front Wheel Size | 16 X 7 in | ||
Rear Wheel Size | 16 X 7 in | ||
Spare Wheel Size | Full-Size in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), On Centre | N/A | ||
Steering Ratio (:1), At Lock | N/A | ||
Turning Diameter - Curb to Curb | 40.7 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | 4-Wheel | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | N/A | ||
Front Brake Rotor Diam x Thickness | 10.8 in | ||
Rear Brake Rotor Diam x Thickness | 10 in | ||
Drum - Rear (Yes or ) | Yes | ||
Rear Drum Diam x Width | 10 in | ||
Fuel Tank Capacity, Approx | 80 L | ||
Aux Fuel Tank Capacity, Approx | N/A | ||
Fuel Tank Location | Midship | ||
Aux Fuel Tank Location | Midship | ||
Gross Axle Weight Rating | N/A | ||
Curb Weight | N/A | ||
Reserve Axle Capacity | N/A | ||
Total Option Weight | 0.00 lbs | ||
Payload Weight Front | N/A | ||
Payload Weight Rear | N/A | ||
Gross Vehicle Weight Rating | 5600.00 lbs | ||
Powertrain | |||
Drivetrain | Four Wheel Drive | ||
EnerGuide Estimate - City | N/A | ||
EnerGuide Estimate - Hwy | N/A | ||
Cruising Range - City | N/A | ||
Cruising Range - Hwy | N/A | ||
Engine Order Code | N/A | ||
Engine Type | Regular Unleaded V-6 | ||
Displacement | 3.5 L/211 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 278 @ 6000 | ||
SAE Net Torque @ RPM | 265 @ 4600 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.60 | ||
Second Gear Ratio (:1) | 2.09 | ||
Third Gear Ratio (:1) | 1.49 | ||
Fourth Gear Ratio (:1) | 1.00 | ||
Fifth Gear Ratio (:1) | 0.69 | ||
Sixth Gear Ratio (:1) | 0.58 | ||
Reverse Ratio (:1) | 3.73 | ||
Clutch Size | N/A | ||
Trans Power Take Off | N/A | ||
Final Drive Axle Ratio (:1) | N/A | ||
Transfer Case Model | N/A | ||
Transfer Case Gear Ratio (:1), High | N/A | ||
Transfer Case Gear Ratio (:1), Low | N/A | ||
Transfer Case Power Take Off | No | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
Engine Oil Cooler | Regular Duty | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Front Head Room | 39.7 in | ||
Front Leg Room | 42.9 in | ||
Front Shoulder Room | 58.3 in | ||
Front Hip Room | 57.2 in | ||
Second Head Room | 38.3 in | ||
Second Leg Room | 32.6 in | ||
Second Shoulder Room | 58.9 in | ||
Second Hip Room | 56.3 in | ||
Wheelbase | 127.4 in | ||
Length, Overall w/o rear bumper | N/A | ||
Length, Overall | N/A | ||
Width, Max w/o mirrors | 75.2 in | ||
Height, Overall | 70.6 in | ||
Overhang, Front | N/A | ||
Overhang, Rear w/o bumper | N/A | ||
Front Bumper to Back of Cab | N/A | ||
Cab to Axle | N/A | ||
Cab to End of Frame | N/A | ||
Ground to Top of Load Floor | N/A | ||
Ground to Top of Frame | N/A | ||
Frame Width, Rear | N/A | ||
Ground Clearance, Front | 9.4 in | ||
Ground Clearance, Rear | 9.4 in | ||
Body Length | 0.00 ft | ||
Cargo Box Length @ Floor | 60.5 in | ||
Cargo Box Width @ Top, Rear | N/A | ||
Cargo Box Width @ Floor | N/A | ||
Cargo Box Width @ Wheelhousings | 41.5 in | ||
Cargo Box (Area) Height | 19.1 in | ||
Tailgate Width | N/A | ||
Cargo Volume | N/A | ||
Ext'd Cab Cargo Volume | N/A | ||
Cab to Body | N/A |
Mechanical | |||
---|---|---|---|
Engine: 3.5L 6 CYL DOHC 24-Valve VVT-i -inc: Electronic Throttle Control System w/Intelligence (ETCS-i), direct-injection 4-stroke gasoline engine (D-4S), engine oil cooler, upgraded alternator, heavy duty battery, starter, alternator, heater and stainless steel exhaust system | Standard | ||
Transmission: 6-Speed Automatic Super ECT -inc: lock-up torque converter, | Standard | ||
3.91 Axle Ratio | Standard | ||
Regular Ride Suspension -inc: front independent double wishbone, coil springs and stabilizer bar and rear multi leaf springs | Standard | ||
GVWR: 2,540 kgs (5,600 lbs) | Standard | ||
Transmission w/Sequential Shift Control | Standard | ||
Electronic Transfer Case | Standard | ||
Part-Time Four-Wheel Drive | Standard | ||
Driver Selectable Rear Locking Differential | Standard | ||
Battery w/Run Down Protection | Standard | ||
Class IV Towing w/Harness, Hitch and Trailer Sway Control | Standard | ||
2 Skid Plates | Standard | ||
992# Maximum Payload | Standard | ||
Bilstein Brand Name Shock Absorbers | Standard | ||
Hydraulic Power-Assist Speed-Sensing Steering | Standard | ||
80 L Fuel Tank | Standard | ||
Single Exhaust | Standard | ||
Auto Locking Hubs | Standard | ||
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard | ||
Brake Actuated Limited Slip Differential | Standard |
Exterior | |||
---|---|---|---|
Wheels: 16" Aluminum Alloy TRD Off-Road | Standard | ||
Tires: P265/70R16 AS/AT -inc: full size spare tire | Standard | ||
Regular Composite Box Style | Standard | ||
Steel Spare Wheel | Standard | ||
Spare Tire Stored Underbody w/Crankdown | Standard | ||
Clearcoat Paint w/Badging | Standard | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook | Standard | ||
Body-Coloured Rear Step Bumper w/Black Rub Strip/Fascia Accent | Standard | ||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Black Fender Flares | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Power Rear Window | Standard | ||
Variable Intermittent Wipers | Standard | ||
Deep Tinted Glass | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Front License Plate Bracket | Standard | ||
Chrome Grille | Standard | ||
Tailgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Integrated Storage | Standard | ||
Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps | Standard | ||
Front Fog Lamps | Standard |
Interior | |||
---|---|---|---|
Heated Front Bucket Seats -inc: driver and passenger fore/aft and seat recline adjustment | Standard | ||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Leather/Metal-Look Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Compass | Standard | ||
Remote Keyless Entry w/Illuminated Entry and Panic Button | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Garage Door Transmitter | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Distance Pacing | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Cloth Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
TRD Grade Fabric Seat Trim | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 AC Power Outlet | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Trip Computer | Standard | ||
Analog Display | Standard | ||
Outside Temp Gauge | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Front Centre Armrest | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Engine Immobilizer | Standard | ||
Perimeter Alarm | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
2 12V DC Power Outlets and 1 AC Power Outlet | Standard | ||
Radio: Premium Display Audio AM/FM/CD/MP3/WMA -inc: audio auxiliary input jack, USB audio input, Bluetooth capability, integrated XM satellite radio, 6 speakers, navigation system, 7" monitor and advanced voice recognition | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard | ||
Integrated Roof Antenna | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Toyota Safety Sense P Forward Collision | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.