OpenRoad Toyota Port Moody
Overview | |||
---|---|---|---|
MSRP | $16,390.00 | ||
EPA Classification | Compact Cars | ||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 8.4 L/100 km | ||
EnerGuide Estimate - Hwy | 6.5 L/100 km | ||
Engine Type | Regular Unleaded I-4 | ||
Displacement | 1.8 L/110 | ||
SAE Net Horsepower @ RPM | 132 @ 6000 | ||
SAE Net Torque @ RPM | 128 @ 4400 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 60,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Compact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 176 | ||
Powertrain | |||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 8.4 L/100 km | ||
EnerGuide Estimate - Hwy | 6.5 L/100 km | ||
Cruising Range - City | 1399.34 mi | ||
Cruising Range - Hwy | 1808.38 mi | ||
Engine Order Code | N/A | ||
Engine Type | Regular Unleaded I-4 | ||
Displacement | 1.8 L/110 | ||
Fuel System | Sequential MPI | ||
SAE Net Horsepower @ RPM | 132 @ 6000 | ||
SAE Net Torque @ RPM | 128 @ 4400 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.54 | ||
Second Gear Ratio (:1) | 1.91 | ||
Third Gear Ratio (:1) | 1.31 | ||
Fourth Gear Ratio (:1) | 0.97 | ||
Fifth Gear Ratio (:1) | 0.71 | ||
Sixth Gear Ratio (:1) | 0.62 | ||
Reverse Ratio (:1) | 3.33 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.21 | ||
Cold Cranking Amps @ 0° F (Primary) | 356 | ||
Maximum Alternator Capacity (amps) | 80 | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | 97.5 ft3 | ||
Front Head Room | 38.3 in | ||
Front Leg Room | 42.3 in | ||
Front Shoulder Room | 54.8 in | ||
Front Hip Room | 53 in | ||
Second Head Room | 37.1 in | ||
Second Leg Room | 41.4 in | ||
Second Shoulder Room | 54.8 in | ||
Second Hip Room | 43.9 in | ||
Wheelbase | 106.3 in | ||
Length, Overall | 183.1 in | ||
Width, Max w/o mirrors | 69.9 in | ||
Height, Overall | 57.3 in | ||
Track Width, Front | 60.3 in | ||
Track Width, Rear | 60.4 in | ||
Min Ground Clearance | 6.7 in | ||
Liftover Height | N/A | ||
Trunk Volume | 13 ft3 | ||
Chassis | |||
Base Curb Weight | 2833 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Torsion Beam | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Torsion Beam | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P195/65SR15 | ||
Rear Tire Size | P195/65SR15 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 15 X 6 in | ||
Rear Wheel Size | 15 X 6 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Steel | ||
Rear Wheel Material | Steel | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 35.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | N/A | ||
Front Brake Rotor Diam x Thickness | 10.8 in | ||
Rear Brake Rotor Diam x Thickness | 9.1 in | ||
Drum - Rear (Yes or ) | Yes | ||
Rear Drum Diam x Width | 9.1 in | ||
Fuel Tank Capacity, Approx | 50 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 1.8L 4 Cylinder 16-Valve DOHC -inc: dual variable valve timing w/intelligence (VVT-i) and ultra low emissions vehicle (ULEV II) | Standard | ||
Transmission: 6-Speed Manual | Standard | ||
Front-Wheel Drive | Standard | ||
4.21 Axle Ratio | Standard | ||
356CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
80 Amp Alternator | Standard | ||
3825# Gvwr | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
50 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Torsion Beam Rear Suspension w/Coil Springs | Standard | ||
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Exterior | |||
---|---|---|---|
Wheels: 15" Steel w/Full Wheel Covers | Standard | ||
Tires: P195/65R15 -inc: temporary spare tire | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Black Side Windows Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Fixed Interval Wipers | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Splash Guards | Standard | ||
Black Grille | Standard | ||
Front License Plate Bracket | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Interior | |||
---|---|---|---|
Front Bucket Seats -inc: driver and passenger seat fore/aft, seat recline adjustment, driver seat vertical adjustment and driver and passenger vertical headrests | Standard | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Distance Pacing | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Metal-Look/Piano Black Console Insert | Standard | ||
Full Cloth Headliner | Standard | ||
Urethane Gear Shift Knob | Standard | ||
Fabric Seat Trim | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors | Standard | ||
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Space Lights | Standard | ||
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Driver 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Standard | ||
Front Centre Armrest w/Storage | Standard | ||
Engine Immobilizer | Standard | ||
1 12V DC Power Outlet | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM/CD w/MP3/WMA Player -inc: 6.1" display screen, voice recognition, audio auxiliary input jack, USB audio input, Bluetooth capability, 6 speakers, glass imprinted antenna and Siri Eyes-Free | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Pre-Collision System (pcs) Forward Collision | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist | Standard | ||
Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver Knee Airbag and Passenger Cushion Front Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.